To keep Kenyans updated on How much they should expect to pay for Diesel, Petrol and Kerosene in the Towns and Cities that they live in, this page will provide the Current Fuel Prices Today in various Towns and Cities in Kenya as soon and when they are reviewed by the Energy and Petroleum Regulatory Authority of Kenya (EPRA).
In the recent past few months, Kenyans have had to pay more for their energy needs as Fuel prices all over Kenya have maintained an upward Fuel Pump Stations’ Prices.
Kenyans freak out whenever EPRA reviews prices upwards because this translates to cost of Goods and Services going up too.
When Fuel Prices go up in Kenya, prices of the following Goods and Services go up too including but not limited to;
Bus Fares
Cooking Gas
Groceries
Petroleum products
Building and Construction materials
It is never a walk in the park once EPRA makes an upward review of Fuel Prices every mid month because this automatically triggers incremental cost of commodities and services in just about every other Town and City in Kenya.
Every upward Fuel price review by EPRA means that Kenyans will have to dig deeper into their pockets to cover up for their Fuel costs expenses.
The cost of living has really gone up and nothing makes it even more worse than when Kenyans have to contend with footing huge bills for their energy needs.
The government of Kenya tries to cushion Kenyans from sky rocketing prices by subsidizing the fuel prices to a tune of Billions of Kenya Shillings every month but this reprieve is hardly realized by majority of Kenyans as it does not make a big change on the overall increasing costs of Goods and Services whenever Fuel Prices go up.
It is widely believed by some quotas that what is happening in Europe due to Russia’s incursion in Ukraine could be a leading factor in the shooting up of Fuel prices in Kenya but then there could be other bedeviling factors as well that are not so apparent to the ordinary citizen.
After the pandemic, economies world over are struggling to get up on their feet including that of Kenya and since there is an increasing demand for more energy resources to power up industries to sustain economies to resume to pre-pandemic times, countries are jostling for the limited supply of crude oil in the world markets for refining to Fuel variants that can be consumed locally.
That said, Kenyans are a resilient lot that is always hopeful and have found innovative ways to save on increasing Fuel costs.
To navigate the tough economic times and increasing Fuel costs, Kenyans are resorting to the following tactics to save on the prevailing high Fuel prices;
Sharing car rides to and from work, school
Leaving their cars at home and opting to use public transport to work, school
Disposing off fuel guzzlers to buy Fuel efficient cars
Opting to work from home so as not to burn much Fuel while commuting to work
Washing clothes and bedding by hand instead of using washing machines powered by electricity generators that run on petrol
Taking up side hustles, starting a business and doing consulting to supplement their earnings to meet increasing expenses
Using charcoal stoves in preference to preparing their meals with cooking gas
For some farmers now, it is more economical to do manual irrigation than do irrigation for their crops using Diesel powered sprinklers.
For some people, the other options include relocating to upcountry where they can live on firewood for cooking their meals
Solar power for lighting and heating water is coming in handy to save on Fuel Costs too. In Sub Sahara Africa the sun shines without fail from morning till evening from January to December.
These are just some of the ways Kenyans are using to adapt to high cost of Fuel prices. On your part, how are you coping with this situation? Are you resorting to using renewable clean energy?
The Following are the Current Fuel Prices today in Nairobi, Kenya per Litre of Fuel;
Petrol Price in Nairobi today is KShs 159.12
Diesel Price in Nairobi today is KShs 140
Kerosene Price in Nairobi today is KShs 127.94
The Following are the Current Fuel Prices today in Mombasa, Kenya per Litre of Fuel;
Petrol Price in Mombasa today is KShs 156.86
Diesel Price in Mombasa today is KShs 137.76
Kerosene Price in Mombasa today is KShs 125.69
The Following are the Current Fuel Prices today in Kisumu, Kenya per Litre of Fuel;
Petrol Price in Kisumu today is KShs 159.53
Diesel Price in Kisumu today is KShs 140.7
Kerosene Price in Kisumu today is KShs 128.66
The Following are the Current Fuel Prices today in Nakuru, Kenya per Litre of Fuel;
Petrol Price in Nakuru today is KShs 158.64
Diesel Price in Nakuru today is KShs 139.83
Kerosene Price in Nakuru today is KShs 127.79
The Following are the Current Fuel Prices today in Eldoret, Kenya per Litre of Fuel;
Petrol Price in Eldoret today is KShs 159.53
Diesel Price in Eldoret today is KShs 140.72
Kerosene Price in Eldoret today is KShs 128.67
Here below is a Table listing of the Current Fuel Prices Today in various Towns and Cities within Kenya
TOWN | PETROL | DIESEL | KEROSENE |
---|---|---|---|
Alale | KShs 161.54 | KShs 142.72 | KShs 130.68 |
Archers Post | KShs 161.88 | KShs 143.06 | KShs 131.03 |
Arror | KShs 160.47 | KShs 141.67 | KShs 129.61 |
Asembo | KShs 159.62 | KShs 140.78 | KShs 128.75 |
Asilong | KShs 160.78 | KShs 141.98 | KShs 129.93 |
Awasi | KShs 159.5 | KShs 140.66 | KShs 128.63 |
Barwessa | KShs 160.62 | KShs 141.81 | KShs 129.75 |
Bomet | KShs 160.64 | KShs 141.82 | KShs 129.78 |
Bondo | KShs 159.75 | KShs 140.91 | KShs 128.88 |
Bungoma | KShs 160.3 | KShs 141.48 | KShs 129.44 |
Burgich | KShs 161.15 | KShs 142.34 | KShs 130.29 |
Burnt Forest | KShs 159.48 | KShs 140.67 | KShs 128.62 |
Busia | KShs 160.4 | KShs 141.57 | KShs 129.54 |
Bute | KShs 167.19 | KShs 148.08 | KShs 136.02 |
Chebara | KShs 159.92 | KShs 141.1 | KShs 129.06 |
Chepareria | KShs 160.73 | KShs 141.93 | KShs 129.87 |
Chepkorniswo | KShs 160.57 | KShs 141.75 | KShs 129.71 |
Cheptulu | KShs 159.95 | KShs 141.15 | KShs 129.1 |
Chuka | KShs 160.75 | KShs 141.63 | KShs 129.57 |
Chwele | KShs 160.57 | KShs 141.74 | KShs 129.7 |
Dadaab | KShs 164.67 | KShs 145.55 | KShs 133.49 |
Doldo | KShs 161.81 | KShs 142.7 | KShs 130.63 |
Eldama Ravine | KShs 160.36 | KShs 141.55 | KShs 129.51 |
Eldas | KShs 170.16 | KShs 151.04 | KShs 138.98 |
Eldoret | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Elwak | KShs 169.83 | KShs 150.72 | KShs 138.65 |
Embu | KShs 160.22 | KShs 141.1 | KShs 129.04 |
Endebes | KShs 160.43 | KShs 141.61 | KShs 129.57 |
Etago | KShs 160.99 | KShs 142.15 | KShs 130.12 |
Funyula | KShs 160.26 | KShs 141.43 | KShs 129.4 |
Garissa | KShs 163.29 | KShs 144.17 | KShs 132.11 |
Garsen | KShs 159.22 | KShs 140.11 | KShs 128.05 |
Gilgil | KShs 158.61 | KShs 139.79 | KShs 127.76 |
Habaswein | KShs 165.98 | KShs 146.86 | KShs 134.8 |
Hadado | KShs 165.78 | KShs 146.67 | KShs 134.6 |
Harambee | KShs 159.57 | KShs 140.75 | KShs 128.71 |
Hola | KShs 160.45 | KShs 141.34 | KShs 129.28 |
Homabay | KShs 160.35 | KShs 141.52 | KShs 129.48 |
Ikonge | KShs 159.9 | KShs 141.07 | KShs 129.03 |
Isebania | KShs 161.48 | KShs 142.66 | KShs 130.62 |
Isiolo | KShs 162.07 | KShs 142.96 | KShs 130.89 |
Iten | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Kabarnet | KShs 159.86 | KShs 141.04 | KShs 129.01 |
Kabartonjo | KShs 160.36 | KShs 141.55 | KShs 129.51 |
Kabiyet | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Kacheliba | KShs 160.92 | KShs 142.12 | KShs 130.07 |
Kachibora | KShs 159.92 | KShs 141.1 | KShs 129.06 |
Kaibichbich | KShs 160.51 | KShs 141.7 | KShs 129.66 |
Kaiboi | KShs 159.58 | KShs 140.77 | KShs 128.73 |
Kainuk | KShs 161.6 | KShs 142.79 | KShs 130.74 |
Kajiado | KShs 159.54 | KShs 140.42 | KShs 128.36 |
Kakamega | KShs 159.58 | KShs 140.75 | KShs 128.72 |
Kakuma | KShs 165.3 | KShs 146.49 | KShs 134.44 |
Kalacha | KShs 167.09 | KShs 147.97 | KShs 135.91 |
Kalemngorok | KShs 162.07 | KShs 143.25 | KShs 131.21 |
Kalokol | KShs 164.47 | KShs 145.66 | KShs 133.61 |
Kaloleni | KShs 157.01 | KShs 137.92 | KShs 125.85 |
Kapcherop | KShs 160.13 | KShs 141.33 | KShs 129.28 |
Kapedo | KShs 162.35 | KShs 143.53 | KShs 131.49 |
Kapenguria | KShs 160.52 | KShs 141.72 | KShs 129.67 |
Kapese | KShs 162.67 | KShs 143.86 | KShs 131.82 |
Kaplamai | KShs 159.94 | KShs 141.14 | KShs 129.08 |
Kapsabet | KShs 159.54 | KShs 140.74 | KShs 128.68 |
Kapsowar | KShs 160.04 | KShs 141.22 | KShs 129.18 |
Kaptarakwa | KShs 159.72 | KShs 140.91 | KShs 128.87 |
Kaspokwony | KShs 160.62 | KShs 141.8 | KShs 129.75 |
Kehancha | KShs 161.58 | KShs 142.75 | KShs 130.71 |
Kericho | KShs 160.05 | KShs 141.21 | KShs 129.17 |
Kerina | KShs 160.54 | KShs 141.71 | KShs 129.68 |
Keringet | KShs 160.24 | KShs 141.43 | KShs 129.39 |
Keroka | KShs 160.43 | KShs 141.6 | KShs 129.56 |
Kerugoya | KShs 160.14 | KShs 141.03 | KShs 128.97 |
Kesses | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Keumbu | KShs 160.48 | KShs 141.64 | KShs 129.61 |
Kibish | KShs 167.59 | KShs 148.77 | KShs 136.73 |
Kiganjo | KShs 160.46 | KShs 141.34 | KShs 129.28 |
Kilgoris | KShs 160.92 | KShs 142.09 | KShs 130.06 |
Kilifi | KShs 157.57 | KShs 138.47 | KShs 126.41 |
Kimilili | KShs 160.49 | KShs 141.67 | KShs 129.62 |
Kiminini | KShs 160.07 | KShs 141.27 | KShs 129.21 |
Kimwarer | KShs 159.84 | KShs 141.03 | KShs 128.99 |
Kiplombe | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Kipsaraman | KShs 161.52 | KShs 142.71 | KShs 130.66 |
Kisii | KShs 160.41 | KShs 141.58 | KShs 129.55 |
Kisumu | KShs 159.53 | KShs 140.7 | KShs 128.66 |
Kitale | KShs 159.89 | KShs 141.08 | KShs 129.03 |
Kitui | KShs 160.65 | KShs 141.54 | KShs 129.47 |
Kiwawa | KShs 161.54 | KShs 142.72 | KShs 130.68 |
Kobujoi | KShs 159.99 | KShs 141.19 | KShs 129.14 |
Korr | KShs 165.11 | KShs 146 | KShs 133.93 |
Kunyao | KShs 161.19 | KShs 142.39 | KShs 130.34 |
Kwale | KShs 157.22 | KShs 138.11 | KShs 126.05 |
Kwanza | KShs 160.63 | KShs 141.82 | KShs 129.78 |
Laisamis | KShs 164.16 | KShs 145.06 | KShs 132.98 |
Lamu | KShs 160.16 | KShs 141.06 | KShs 129 |
Lamuria | KShs 160.93 | KShs 141.82 | KShs 129.75 |
Liboi | KShs 166.05 | KShs 146.94 | KShs 134.87 |
Likoni Mainland | KShs 157.22 | KShs 138.11 | KShs 126.05 |
Lodosoit | KShs 162.98 | KShs 144.16 | KShs 132.13 |
Lodwar | KShs 163.71 | KShs 144.9 | KShs 132.85 |
Loima | KShs 162.82 | KShs 144.02 | KShs 131.97 |
Lokichar | KShs 162.71 | KShs 143.9 | KShs 131.85 |
Lokichogio | KShs 166.48 | KShs 147.68 | KShs 135.63 |
Lokiriama | KShs 164.39 | KShs 145.59 | KShs 133.53 |
Lokitaung | KShs 167.35 | KShs 148.55 | KShs 136.49 |
Lokori | KShs 163.07 | KShs 144.27 | KShs 132.22 |
Lomut | KShs 162.35 | KShs 143.53 | KShs 131.49 |
Londiani | KShs 158.9 | KShs 140.09 | KShs 128.05 |
Loruk | KShs 161.39 | KShs 142.58 | KShs 130.53 |
Loyangalani | KShs 167.15 | KShs 148.04 | KShs 135.97 |
Lugari | KShs 160.29 | KShs 141.45 | KShs 129.42 |
Lungalunga | KShs 157.93 | KShs 138.83 | KShs 126.76 |
Machakos | KShs 159.36 | KShs 140.24 | KShs 128.18 |
Magenche | KShs 161.08 | KShs 142.26 | KShs 130.22 |
Mai Mahiu | KShs 159.24 | KShs 140.12 | KShs 128.06 |
Maikona | KShs 166.55 | KShs 147.43 | KShs 135.37 |
Makuyu | KShs 159.41 | KShs 140.29 | KShs 128.23 |
Malaba | KShs 160.7 | KShs 141.88 | KShs 129.84 |
Malava | KShs 159.9 | KShs 141.06 | KShs 129.03 |
Malindi | KShs 157.78 | KShs 138.67 | KShs 126.61 |
Mandera | KShs 172.15 | KShs 153.05 | KShs 140.98 |
Maralal | KShs 160.95 | KShs 142.13 | KShs 130.1 |
Marani | KShs 160.18 | KShs 141.35 | KShs 129.31 |
Marereni | KShs 158.44 | KShs 139.34 | KShs 127.27 |
Marich | KShs 161.04 | KShs 142.24 | KShs 130.19 |
Marigat | KShs 159.38 | KShs 140.55 | KShs 128.51 |
Marimanti | KShs 161.42 | KShs 142.31 | KShs 130.25 |
Marsabit | KShs 166.97 | KShs 147.85 | KShs 135.79 |
Matunda | KShs 159.52 | KShs 140.7 | KShs 128.66 |
Matuu | KShs 160.02 | KShs 140.9 | KShs 128.84 |
Maua | KShs 162.66 | KShs 143.56 | KShs 131.49 |
Mbale | KShs 159.53 | KShs 140.7 | KShs 128.66 |
Mbita | KShs 160.34 | KShs 141.5 | KShs 129.47 |
Merille | KShs 163.87 | KShs 144.75 | KShs 132.69 |
Merti | KShs 164.46 | KShs 145.35 | KShs 133.29 |
Meru | KShs 162.21 | KShs 143.1 | KShs 131.04 |
Migori | KShs 161.2 | KShs 142.37 | KShs 130.34 |
Minjila | KShs 159.13 | KShs 140.02 | KShs 127.96 |
Modogashe | KShs 166.12 | KShs 147 | KShs 134.94 |
Mogotio | KShs 158.6 | KShs 139.78 | KShs 127.74 |
Moi's Bridge | KShs 159.59 | KShs 140.78 | KShs 128.74 |
Moiben | KShs 159.54 | KShs 140.74 | KShs 128.68 |
Molo | KShs 158.69 | KShs 139.86 | KShs 127.83 |
Mombasa | KShs 156.86 | KShs 137.76 | KShs 125.69 |
Morpus | KShs 160.68 | KShs 141.87 | KShs 129.82 |
Moyale | KShs 168.55 | KShs 149.44 | KShs 137.37 |
Mpeketoni | KShs 160.16 | KShs 141.06 | KShs 129 |
Mtito Andei | KShs 161.55 | KShs 142.44 | KShs 130.38 |
Muhoroni | KShs 159.77 | KShs 140.93 | KShs 128.9 |
Muhuru Bay | KShs 161.34 | KShs 142.52 | KShs 130.48 |
Mumias | KShs 159.86 | KShs 141.03 | KShs 128.99 |
Muranga | KShs 159.64 | KShs 140.52 | KShs 128.46 |
Mutuobare | KShs 160.76 | KShs 141.65 | KShs 129.58 |
Mwatate | KShs 158.68 | KShs 139.57 | KShs 127.51 |
Mwingi | KShs 161.03 | KShs 141.93 | KShs 129.86 |
Naiberi | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Nairobi | KShs 159.12 | KShs 140 | KShs 127.94 |
Naivasha | KShs 158.97 | KShs 140.15 | KShs 128.11 |
Nakalale | KShs 166.41 | KShs 147.6 | KShs 135.55 |
Nakuru | KShs 158.64 | KShs 139.83 | KShs 127.79 |
Namanga | KShs 160.66 | KShs 141.55 | KShs 129.48 |
Nambale | KShs 160.4 | KShs 141.57 | KShs 129.54 |
Nandi Hills | KShs 159.72 | KShs 140.91 | KShs 128.87 |
Nanyuki | KShs 161.05 | KShs 141.94 | KShs 129.87 |
Narok | KShs 160.5 | KShs 141.4 | KShs 129.33 |
Ndhiwa | KShs 160.68 | KShs 141.86 | KShs 129.82 |
Nkubu | KShs 162.01 | KShs 142.91 | KShs 130.84 |
North Horr | KShs 167.93 | KShs 148.82 | KShs 136.75 |
Ntimaru | KShs 161.88 | KShs 143.06 | KShs 131.02 |
Nyahururu | KShs 158.89 | KShs 140.08 | KShs 128.04 |
Nyamira | KShs 160.1 | KShs 141.28 | KShs 129.24 |
Nyangusu | KShs 160.83 | KShs 142 | KShs 129.96 |
Nyansiongo | KShs 160.3 | KShs 141.47 | KShs 129.43 |
Nyeri | KShs 160.49 | KShs 141.37 | KShs 129.31 |
O'lessos | KShs 159.59 | KShs 140.78 | KShs 128.74 |
Ogembo | KShs 160.57 | KShs 141.74 | KShs 129.7 |
Oldonyiro | KShs 161.47 | KShs 142.36 | KShs 130.29 |
Olenguruone | KShs 159.39 | KShs 140.56 | KShs 128.53 |
Orolwo | KShs 160.82 | KShs 142.01 | KShs 129.97 |
Ortum | KShs 161.12 | KShs 142.31 | KShs 130.26 |
Oyugis | KShs 160.11 | KShs 141.29 | KShs 129.25 |
Port Bunyala | KShs 160.44 | KShs 141.61 | KShs 129.57 |
Rangwe | KShs 160.4 | KShs 141.57 | KShs 129.54 |
Rodi Kopany | KShs 160.41 | KShs 141.58 | KShs 129.55 |
Rongo | KShs 160.66 | KShs 141.83 | KShs 129.8 |
Rumuruti | KShs 161.63 | KShs 142.52 | KShs 130.46 |
Saboti | KShs 160.1 | KShs 141.29 | KShs 129.25 |
Sagana | KShs 159.85 | KShs 140.75 | KShs 128.68 |
Sambalat | KShs 160.82 | KShs 142.01 | KShs 129.97 |
Samburu | KShs 157.16 | KShs 138.06 | KShs 126 |
Sebit | KShs 160.77 | KShs 141.96 | KShs 129.92 |
Sengera | KShs 160.75 | KShs 141.92 | KShs 129.88 |
Serem | KShs 160.07 | KShs 141.27 | KShs 129.21 |
Siaya | KShs 159.86 | KShs 141.04 | KShs 129 |
Sigor | KShs 161.28 | KShs 142.47 | KShs 130.42 |
Sindo | KShs 160.41 | KShs 141.58 | KShs 129.55 |
SioPort | KShs 160.39 | KShs 141.56 | KShs 129.53 |
Sipili | KShs 161.8 | KShs 142.68 | KShs 130.62 |
Sololo | KShs 167.61 | KShs 148.49 | KShs 136.43 |
Sondu | KShs 159.64 | KShs 140.8 | KShs 128.77 |
Songor | KShs 160.5 | KShs 141.69 | KShs 129.65 |
Sotik | KShs 160.24 | KShs 141.42 | KShs 129.38 |
Soy | KShs 159.53 | KShs 140.72 | KShs 128.67 |
Tambach | KShs 159.57 | KShs 140.76 | KShs 128.71 |
Tarbaj | KShs 168.22 | KShs 149.12 | KShs 137.04 |
Taru | KShs 157.34 | KShs 138.24 | KShs 126.18 |
Taveta | KShs 159.75 | KShs 140.64 | KShs 128.58 |
Tenges | KShs 160.5 | KShs 141.69 | KShs 129.65 |
Thika | KShs 159.12 | KShs 140.01 | KShs 127.94 |
Timboroa | KShs 159.77 | KShs 140.95 | KShs 128.9 |
Tindiret | KShs 160.43 | KShs 141.61 | KShs 129.57 |
Tot | KShs 160.68 | KShs 141.87 | KShs 129.82 |
Turbi | KShs 166.96 | KShs 147.84 | KShs 135.78 |
Turbo | KShs 159.48 | KShs 140.67 | KShs 128.62 |
Ugunja | KShs 159.96 | KShs 141.13 | KShs 129.1 |
Usenge | KShs 160.09 | KShs 141.26 | KShs 129.22 |
Voi | KShs 158.34 | KShs 139.24 | KShs 127.17 |
Wajir | KShs 168.38 | KShs 149.27 | KShs 137.21 |
Wamba | KShs 161.79 | KShs 142.97 | KShs 130.93 |
Webuye | KShs 159.95 | KShs 141.15 | KShs 129.1 |
Wundanyi | KShs 158.84 | KShs 139.74 | KShs 127.68 |
Ziwa | KShs 159.72 | KShs 140.91 | KShs 128.87 |
The above Fuel Prices in Kenya reflect the current market prices for Petrol, Diesel and Kerosene in various Cities and Towns in Kenya for the month of February 2023 after the recent review of Fuel Prices by the Kenya Energy and Petroleum Regulatory Authority (EPRA).